Sink pricing
Video / audio outputs
Section titled “Video / audio outputs”rtmp_push, srt_push, whip_push, segment, and RTC sinks (livekit, jitsi, daily, agora) — H.264 baseline (USD/min):
| Tier | H.264 USD/min |
|---|---|
audio_only | $0.0015 |
video_sd | $0.006 |
video_hd | $0.012 |
video_fhd30 | $0.024 |
video_fhd60 | $0.036 |
video_uhd30 | $0.060 |
video_uhd60 | $0.090 |
Codec multipliers
Section titled “Codec multipliers”| Codec | × |
|---|---|
| H.264 / AVC | 1.0 |
| VP9 | 1.5 |
| H.265 / HEVC, AV1 | 2.0 |
Example: 1080p30 AV1 → $0.024 × 2.0 = $0.048/min
Multi-target fan-out
Section titled “Multi-target fan-out”Multiple URLs on one rtmp_push or srt_push sink share one encoder; each extra URL adds 50% of the base sink rate:
cost = base_rate × (1 + 0.5 × (url_count − 1))| URLs | Multiplier |
|---|---|
| 1 | ×1.0 |
| 2 | ×1.5 |
| 3 | ×2.0 |
Separate sinks never share a fan-out multiplier.
Per 1000 images (not per minute):
| Tier | Resolution | USD / 1000 |
|---|---|---|
image_sd | ≤480p | $0.02 |
image_hd | ≤720p | $0.04 |
image_fhd | ≤1080p | $0.08 |
image_uhd | ≤4K | $0.24 |
Example: 1080p JPEG every 10s for 1 hour → 360 images → 360 × $0.08 / 1000 ≈ $0.029.
Egress
Section titled “Egress”AVFlow does not charge separately for bytes pushed to RTMP or uploaded to your storage buckets. Storage provider fees apply on your account.